Description | Unit | CVM 1680 |
---|
X-Axis Travel | mm | 1600 |
Y-Axis Travel | mm | 800 |
Z-Axis Travel | mm | 800 |
Spindle Nose to Table Surface ( Daylight ) | mm | 150-950 |
Spindle Centre to Z-Axis Telescopic Cover | mm | 830 |
Table Dimension | mm x mm | 1750 X 800 |
No/Width/CD of T-Slots | No. / mm / mm | 5/18/150 |
Drive | Belt | |
Spindle Taper | BBT 40 |
Spindle Speed | RPM | 8000 |
Spindle Motor Power (Fanuc) | kw | 15 / 18.5 |
Spindle Motor Power (Siemens) | kw | 15 / 18.5 |
Rapid Traverse X/Y/Z Axes | m/min | 24/24/20 |
No. of Tools | Nos | 24 |
Max. Tool Length | mm | 250 |
Tool Diameter (with adjacent tool) | mm | 80 |
Tool Diameter (without adjacent tool) | mm | 150 |
Tool Changing Time (Tool to Tool) | Sec | 2.5 |
Floor Space ( without Chip conveyor/auger) | WXD | 4600 x 3250 |
Machine Maximum Height | H | ~3250 |
Net Weight (with ATC) | kg | 12000 |
Description | Unit | LL20T L7 |
---|
Swing over bed | mm | 510 |
Chuck dia. Max | mm | 210 |
Max. Turning Diameter | mm | 320 |
Max.Turning Length | mm | 690 |
Admit Between Centres | mm | 830 |
Spindle nose | type | A2-6 |
Hole through Spindle | Mm | 61 |
Spindle Speed | rpm | 3500 |
Spindle Motor Power (Cont./15 Min) | Kw | 9/11 |
Inclination of Carriage | deg | 300 to Horizontal Plane |
Cross Travel X – Axis | mm | 185 |
Longitudinal Travel Z – Axis | m/min | 750 |
Rapid traverse (X/Z) – Axes | m/min | 30 / 36 |
No. of Stations | Nos | 8 |
Tool Shank Size | mm | 25 x 25 |
Maximum Boring Bar Diameter | mm | 40 |
Turret Indexing Time | Sec | Less than 1 |
Quill dia. | mm | 75 |
Quill stroke | mm | 100 |
Controller | Type | Fanuc / Siemens |
Front x Side x Height | mm | 2705 x 1650 x 1920 |
Weight | kg | 3800 |
With our commitment to precision, innovation, and customer satisfaction, along with state-of-the-art equipment and a skilled team, we deliver engineering solutions that exceed expectations.
Project timelines vary depending on the complexity and scale, but we prioritize timely delivery without compromising on quality.
Yes, we provide tailored solutions based on your specific requirements, from initial design to final production, ensuring the perfect fit for your project.
We cater to diverse industries, including automotive, aerospace, defense, medical equipment, oil and gas, naval, and industrial machinery, delivering customized solutions to meet their specific needs.
At RBS Engineering Works, we specialize in delivering tailored engineering solutions to meet diverse industrial needs. Our upcoming website will be a gateway to cutting-edge technology, unmatched expertise, and superior customer service
Copyright © 2025 RBS GROUP GLOBAL. All right reserved.
Designed by ShunyaX Global India Pvt. Ltd.